Rocky Mountain Female Hockey League Powered by Goalline Sports Administration Software
#15
Erin
Finney
Year of Birth: 2010
Last Team: 

2023-2024 TIERING STATISTICS

TeamGPGAPTSPPGSHGPIMS
Okotoks T2 Gold4202100
Click here to see game by game stats

2021-2022 PLAY-OFFS STATISTICS

TeamGPGAPTSPPGSHGPIMS
Okotoks U13 A4011000
Click here to see game by game stats

2021-2022 REGULAR SEASON STATISTICS

TeamGPGAPTSPPGSHGPIMS
Nov 20 vs. Cochrane U13 A1000000
Nov 21 vs. Picture Butte U13 A1101000
Nov 27 @ Medicine Hat U13 A1000000
Dec 4 vs. Stettler U13 A1011000
Dec 5 vs. Red Deer U13 A1000000
Dec 11 @ Airdrie U13 A1011000
Dec 12 @ West Central U13 A1202100
Dec 18 vs. Prairie Thunder U13 A1000000
Dec 19 @ Red Deer U13 A1000000
Jan 16 @ Cochrane U13 A1000000
Jan 21 @ Cochrane U13 A1011000
Jan 22 vs. Airdrie U13 A1112000
Jan 29 @ Prairie Thunder U13 A1000000
Jan 30 vs. Cochrane U13 A1000000
Feb 5 @ Stettler U13 A1000000
Feb 6 vs. West Central U13 A1000000
Feb 12 vs. Picture Butte U13 A1000000
Feb 13 vs. Medicine Hat U13 A1000000
Okotoks U13 A18448100
Click here to hide game by game stats

2021-2022 TIERING SEASON STATISTICS

TeamGPGAPTSPPGSHGPIMS
Okotoks U13 A5134000
Click here to see game by game stats

Goalline Sports Administration Systems
Powered by Stack Sports Hockey Software